
| Alcohol content: | 10.0% by Vol |
| Sugar free extract: | 34.3 g/L |
| Residual sugar: | 173.2 g/L |
| Acidity: | 5.4 g/L |
| Sulfur (SO2): | 308 mg/L |
| Bottle size: | 500 mL |
| Calories: | 125 cal per 100 mL |
| Varieties: | 60% Furmint, 35% Hárslevelű, 5% Muscat Lunel |
| Harvest time: | Nov 15 - Dec 2012, quantity 8.5 hL/ha. |
| Origin: | Mád, Király and Betsek |
| Character: | The year 2012, although it produced some good Aszu, did not warrant the usual hand selection of botrytis-affected berries. Entire bunches were harvested, partially containing both Aszú berries as well as some naturally dried berries. The high sugar content of 173 g/L is enhanced by rich tropical fruits and flowery aromas. Sweet "Beerenauslese" with a pronounced botrytis taste. In the background are tropical fruits, quince, and the aroma of wild flowers. Very young. |
| Soil: | Clay topsoil, with volcanic, high lime, iron subsoil containing rhiolite, trachyte, andesite and zeolite substances. Moisture is present in tufa rocks. Added soil compounds laid down through ancient fumaroles, lend a powerfully rich, complex minerality to the wine. |
| Cellar technology: | A high percentage of the botrytis affected berries on the bunches resulted in an excellent crop. After a short maceration and pressing, the juice was fermented at low temperature in steel tanks. |
| Storage: | At a constant temperature of 12.8°C and 80% humidity, in small 135-L oak Tokaj casks. Followed by nine months resting time in casks. Purification and completion effected by bottling in July 2014. |
| Lifespan: | Drink before 2030 |
| Closure: | Natural cork with silver capsule |
| Comments: |