Alcohol content: | 13.5% by Vol |
Sugar free extract: | 21.6 g/L |
Residual sugar: | 3.8 g/L |
Acidity: | 7.4 g/L |
Sulfur (SO2): | 135 mg/L |
Bottle size: | 750 mL |
Calories: | 77 cal per 100 mL |
Varieties: | 100% Furmint |
Harvest time: | September 20 2019 |
Origin: | Mád, Betsek |
Character: | 100% Furmint grapes from the renowned "Betsek" parcel. Betsek is one of the four classified vineyards of the world, dating back to the 18th Century. An excellent example of this terroir. Elegant minerality, subliminal power, cutting edge acidity, with surprising longevity. Mellow on the nose, ripe citrus fruits, green apples, and a hint of minerality. Delicate tannins. |
Soil: | Weathered zeolite with crumbly pumic tuff. Volcanic reolite tuff, Hard tuff mixed with yellow and red clay. |
Cellar technology: | Slow fermentation at low temperatures in stainless steel tank. Clarification with bentonite. Bottled in October of 2020. |
Storage: | Constant temperature at 12°C and 80% humidity. Three months in oak barrels of 500 L. |
Lifespan: | Drink by 2030 |
Closure: | Screw top (black) |
Comments: |