
| Alcohol content: | 13.0% by Vol |
| Sugar free extract: | 51.9 g/L |
| Residual sugar: | 129.1 g/L |
| Acidity: | 8.81 g/L |
| Sulfur (SO2): | 184 mg/L |
| Bottle size: | 500 mL |
| Calories: | 124 cal per 100 mL |
| Varieties: | 70% Furmint, 20% Hárslevelű, 10% Muscat Lunel |
| Harvest time: | From early October until end of November |
| Origin: | Mád, Király and Betsek |
| Character: | Capturing the essence of Tokaj's winemaking tradition, this 3 puttonyos Aszú wine offers a unique flavor profile with a twist of exotic fruit notes. Standing between the richness of a 5 puttonyos Aszú and the freshness of the Prelude wines, this selection presents a distinctive blend that is both intriguing and inviting. Upon the first sip, indulge in a symphony of flavors including ripe pineapple, juicy mango, and a hint of passionfruit, intertwining into a tropical mosaic on the palate. The wine's moderate sweetness is accompanied by a subtle acidity that adds a refreshing and lively touch to the overall experience. |
| Soil: | Clay topsoil, with volcanic, high lime, iron subsoil containing rhiolite, trachyte, andesite and zeolite substances. Moisture is present in tufa rocks. Added soil compounds laid down through ancient fumaroles, lend a powerfully rich, complex minerality to the wine. |
| Cellar technology: | Hand selected “noble rot” berries; commencement of primary fermentation process of the “base wine” lasting until the end of January 2021. |
| Storage: | Storage at a constant temperature at 12.8°C and 80% humidity. Secondary fermentation: two years; followed by 6 months resting time in casks; purification with bentonite and completion by bottling in December 2023. |
| Lifespan: | Drink before 2035 |
| Closure: | Natural cork with orange capsule |
| Comments: |